Worthington Steel, Inc. (WS) Insider Trading

Showing latest transactions and SEC Form 4 filings for WS.

24 results.

X Filing Date Trade Date Ticker Company Name Insider Name Title Trade Type Price Qty Owned ΔOwn Value
2026-11-17 16:51:41 2026-11-13 WS Worthington Steel, Inc. Kelly Scott J Director S - Sale $39.00 -3,321 18,461 -15% -$129,519
2026-10-28 16:41:29 2026-10-26 WS Worthington Steel, Inc. Heuer Joseph General Counsel OTHER $42.23 +1,441 23,213 0% +$60,853
2026-10-28 16:40:28 2026-10-15 WS Worthington Steel, Inc. Ganem George John III CEO Americas Kloeckner Metals P - Purchase $39.37 +800 800 0% +$31,492
M 2026-10-21 16:10:26 2026-10-19 WS Worthington Steel, Inc. Larivey Clifford President Flat Rolled Stl Proc S - Sale $40.18 -7,168 53,002 -1% -$287,998
M 2026-10-19 16:17:01 2026-10-16 WS Worthington Steel, Inc. Larivey Clifford President Flat Rolled Stl Proc S - Sale $40.30 -19,470 85,408 -18% -$784,582
2026-10-13 16:37:36 2026-10-08 WS Worthington Steel, Inc. Chiappone Charles M Director A $0.00 +5,625 22,868 0% $0
2026-10-13 16:36:58 2026-10-08 WS Worthington Steel, Inc. DAVIS MARK C Director A $0.00 +5,625 26,844 0% $0
2026-10-13 16:36:06 2026-10-08 WS Worthington Steel, Inc. Mistretta Nancy G. Director A $0.00 +5,625 21,018 0% $0
2026-10-13 16:35:22 2026-10-08 WS Worthington Steel, Inc. Stoe George P Director A $0.00 +7,453 29,516 0% $0
2026-10-13 16:34:38 2026-10-08 WS Worthington Steel, Inc. RIBEAU SIDNEY A Director A $0.00 +5,625 84,468 0% $0
2026-10-13 16:33:56 2026-10-08 WS Worthington Steel, Inc. BLYSTONE JOHN B Executive Chairman, Director A $0.00 +7,086 249,043 0% $0
2026-10-13 16:33:11 2026-10-08 WS Worthington Steel, Inc. SCHIAVO MARY FACKLER Director A $0.00 +5,625 102,404 0% $0
2026-10-13 16:31:53 2026-10-08 WS Worthington Steel, Inc. McConnell John H II Director A $0.00 +5,625 49,037 0% $0
2026-10-13 16:31:09 2026-10-08 WS Worthington Steel, Inc. Larivey Clifford President Flat Rolled Stl Proc A $0.00 +4,642 52,989 0% $0
2026-10-13 16:28:46 2026-10-08 WS Worthington Steel, Inc. KLINGLER JEFFREY R Chief Operating Officer A $0.00 +8,777 117,076 0% $0
2026-10-13 16:28:09 2026-10-08 WS Worthington Steel, Inc. Heuer Joseph General Counsel A $0.00 +5,485 24,654 0% $0
2026-10-13 16:27:17 2026-10-08 WS Worthington Steel, Inc. GILMORE GEOFFREY G President and CEO, Director A $0.00 +17,084 366,050 0% $0
2026-10-13 16:25:29 2026-10-08 WS Worthington Steel, Inc. ADAMS TIMOTHY A Chief Financial Officer A $0.00 +6,494 59,970 0% $0
2026-10-13 16:23:34 2026-10-08 WS Worthington Steel, Inc. Kelly Scott J Director A $0.00 +5,625 21,782 0% $0
2026-10-13 16:22:07 2026-10-08 WS Worthington Steel, Inc. BOWSHER JON J Director A $0.00 +5,625 23,518 0% $0
2026-10-08 16:44:48 2026-10-06 WS Worthington Steel, Inc. Larivey Clifford President Flat Rolled Stl Proc S - Sale $40.00 -200 48,347 -0% -$8,000
2026-09-30 16:30:06 2026-09-28 WS Worthington Steel, Inc. Larivey Clifford President Flat Rolled Stl Proc OTHER $36.87 +21,607 48,547 0% +$796,650