TD SYNNEX CORP (SNX) Insider Trading

Showing latest transactions and SEC Form 4 filings for SNX.

62 results.

X Filing Date Trade Date Ticker Company Name Insider Name Title Trade Type Price Qty Owned ΔOwn Value
M 2026-11-17 17:12:27 2026-11-16 SNX TD SYNNEX CORP POLK DENNIS Chair, Hyve Solutions, Director S - Sale $236.76 -2,500 608,736 -0% -$591,892
M 2026-10-23 16:17:01 2026-10-22 SNX TD SYNNEX CORP Dhanji Alim Chief Human Resources Officer S - Sale $241.01 -3,775 36,543 -0% -$909,794
D 2026-10-22 16:17:36 2026-10-21 SNX TD SYNNEX CORP POLK DENNIS Chair, Hyve Solutions, Director M - OptEx $53.53 +7,910 133,302 0% +$423,432
D 2026-10-22 16:17:36 2026-10-21 SNX TD SYNNEX CORP POLK DENNIS Chair, Hyve Solutions, Director S - Sale+OE $251.27 -3,955 133,302 -3% -$993,773
M 2026-10-21 16:21:07 2026-10-20 SNX TD SYNNEX CORP Thompson Reyna President, North America S - Sale $248.45 -2,433 88,089 -0% -$604,484
M 2026-10-19 16:36:08 2026-10-15 SNX TD SYNNEX CORP Henry John Paul Chief Accounting Officer A $0.00 +900 90,522 0% $0
M 2026-10-19 16:36:08 2026-10-15 SNX TD SYNNEX CORP Henry John Paul Chief Accounting Officer OTHER $255.14 +370 90,522 0% +$94,402
M 2026-10-19 16:33:41 2026-10-15 SNX TD SYNNEX CORP Dhanji Alim Chief Human Resources Officer A $0.00 +4,174 38,805 0% $0
M 2026-10-19 16:33:41 2026-10-15 SNX TD SYNNEX CORP Dhanji Alim Chief Human Resources Officer OTHER $255.14 +1,567 38,805 0% +$399,804
M 2026-10-19 16:31:20 2026-10-15 SNX TD SYNNEX CORP Thompson Reyna President, North America A $0.00 +4,350 41,011 0% $0
M 2026-10-19 16:31:20 2026-10-15 SNX TD SYNNEX CORP Thompson Reyna President, North America OTHER $255.14 +1,583 41,011 0% +$403,887
M 2026-10-19 16:28:48 2026-10-15 SNX TD SYNNEX CORP Murphy Miriam Anne President, Europe A $0.00 +3,880 30,553 0% $0
M 2026-10-19 16:28:48 2026-10-15 SNX TD SYNNEX CORP Murphy Miriam Anne President, Europe OTHER $255.14 +2,184 30,553 0% +$557,226
M 2026-10-19 16:25:37 2026-10-15 SNX TD SYNNEX CORP POLK DENNIS Chair, Hyve Solutions, Director A $0.00 +3,762 121,767 0% $0
M 2026-10-19 16:25:37 2026-10-15 SNX TD SYNNEX CORP POLK DENNIS Chair, Hyve Solutions, Director OTHER $255.14 +3,675 121,767 0% +$937,640
M 2026-10-19 16:22:59 2026-10-15 SNX TD SYNNEX CORP Jordan David Gregory Chief Financial Officer A $0.00 +5,879 44,046 0% $0
M 2026-10-19 16:22:59 2026-10-15 SNX TD SYNNEX CORP Jordan David Gregory Chief Financial Officer OTHER $255.14 +1,138 44,046 0% +$290,349
M 2026-10-19 16:19:37 2026-10-15 SNX TD SYNNEX CORP VETTER DAVID R Chief Legal Officer A $0.00 +3,527 211,596 0% $0
M 2026-10-19 16:19:37 2026-10-15 SNX TD SYNNEX CORP VETTER DAVID R Chief Legal Officer OTHER $255.14 +1,751 211,596 0% +$446,750
M 2026-10-19 16:17:19 2026-10-15 SNX TD SYNNEX CORP Zammit Patrick Chief Executive Officer, Director A $0.00 +17,441 508,883 0% $0
M 2026-10-19 16:17:19 2026-10-15 SNX TD SYNNEX CORP Zammit Patrick Chief Executive Officer, Director OTHER $255.14 +7,052 508,883 0% +$1,799,247
M 2026-10-15 19:18:41 2026-10-15 SNX TD SYNNEX CORP POLK DENNIS Chair, Hyve Solutions, Director S - Sale $251.76 -2,500 492,549 0% -$629,394
2026-10-06 17:01:14 2026-10-05 SNX TD SYNNEX CORP Zammit Patrick Chief Executive Officer, Director OTHER $277.28 +1,103 169,825 0% +$305,840
2026-10-06 16:58:43 2026-10-05 SNX TD SYNNEX CORP Henry John Paul Chief Accounting Officer OTHER $277.28 +172 22,690 0% +$47,692
2026-10-06 16:56:18 2026-10-05 SNX TD SYNNEX CORP Jordan David Gregory Chief Financial Officer OTHER $277.28 +431 13,604 0% +$119,508
2026-10-06 16:53:58 2026-10-05 SNX TD SYNNEX CORP VETTER DAVID R Chief Legal Officer OTHER $277.28 +734 70,851 0% +$203,524
2026-10-06 16:51:06 2026-10-05 SNX TD SYNNEX CORP Thompson Reyna President, North America OTHER $277.28 +435 13,523 0% +$120,617
M 2026-10-06 16:47:12 2026-10-05 SNX TD SYNNEX CORP POLK DENNIS Chair, Hyve Solutions, Director OTHER $277.28 +1,976 110,837 0% +$547,905