OpenWorld, Inc. (OPNW) Insider Trading

OpenWorld, Inc. (OPNW)

VerifyMe, Inc. engages in the provision of software driven predictive analytics logistics. It operates through the Precision Logistics and Authentication segments. The Precision Logistics segment specializes in predictive analytics for optimizing delivery of time and temperature sensitive perishable products. The Authentication segment focuses on the anti-counterfeit and brand protection. The company was founded by Norman A. Gardner on November 10, 1999 and is headquartered in Lake Mary, FL.

Showing latest transactions and SEC Form 4 filings for OPNW.

24 results.

X Filing Date Trade Date Ticker Company Name Insider Name Title Trade Type Price Qty Owned ΔOwn Value
M 2026-11-17 16:32:01 2026-11-16 OPNW OpenWorld, Inc. Hernandez Gerard Albert Palana Chief Financial Officer P - Purchase $0.53 +20,000 433,425 +2% +$10,526
2026-11-17 16:31:11 2026-11-16 OPNW OpenWorld, Inc. Stedham Adam H President, Precision Logistics P - Purchase $0.49 +40,000 123,361 +48% +$19,600
D 2026-11-09 16:32:47 2026-11-05 OPNW OpenWorld, Inc. Hernandez Gerard Albert Palana Chief Financial Officer A $0.00 +145,035 403,425 0% $0
D 2026-11-09 16:32:47 2026-11-05 OPNW OpenWorld, Inc. Hernandez Gerard Albert Palana Chief Financial Officer OTHER $0.00 +145,035 403,425 0% $0
D 2026-11-09 16:32:05 2026-11-05 OPNW OpenWorld, Inc. McMeekin Russel Harold Global Corporate President A $0.00 +469,567 0 0% $0
D 2026-11-09 16:32:05 2026-11-05 OPNW OpenWorld, Inc. McMeekin Russel Harold Global Corporate President OTHER $0.00 +469,567 0 0% $0
A D 2026-10-09 09:16:23 2026-09-30 OPNW OpenWorld, Inc. Hernandez Gerard Albert Palana Chief Accounting Officer A $0.00 +299,574 0 0% $0
A D 2026-10-09 09:15:19 2026-09-30 OPNW OpenWorld, Inc. McMeekin Russel Harold Global Corporate President A $0.00 +685,923 0 0% $0
2026-10-08 16:31:04 2026-09-30 OPNW OpenWorld, Inc. Webslinger Holdings Inc. 10% Owner A $0.00 +4,989,997 4,989,997 0% $0
D 2026-10-02 17:08:24 2026-09-30 OPNW OpenWorld, Inc. McMeekin Russel Harold Global Corporate President A $0.00 +685,005 0 0% $0
D 2026-10-02 17:07:49 2026-09-30 OPNW OpenWorld, Inc. Hernandez Gerard Albert Palana Chief Accounting Officer A $0.00 +702,598 403,425 0% $0
M 2026-10-02 17:07:18 2026-09-30 OPNW OpenWorld, Inc. Shaw Matthew Ian Chief Executive Officer, Director A $0.00 +6,361,843 6,361,843 0% $0
A D 2026-10-02 16:28:27 2026-09-30 OPNW OpenWorld, Inc. Stedham Adam H President, Precision Logistics M - OptEx $0.00 +110,000 185,312 0% $0
A D 2026-10-02 16:28:27 2026-09-30 OPNW OpenWorld, Inc. Stedham Adam H President, Precision Logistics OTHER $8.14 +18,590 185,312 0% +$151,323