IBEX Ltd (IBEX) Insider Trading

Showing latest transactions and SEC Form 4 filings for IBEX.

43 results.

X Filing Date Trade Date Ticker Company Name Insider Name Title Trade Type Price Qty Owned ΔOwn Value
D 2026-11-17 19:12:14 2026-11-16 IBEX IBEX Ltd Afdahl David Martin Chief Operating Officer M - OptEx $7.57 +56,638 466,794 0% +$428,686
D 2026-11-17 19:12:14 2026-11-16 IBEX IBEX Ltd Afdahl David Martin Chief Operating Officer S - Sale+OE $56.35 -28,319 466,794 -6% -$1,595,883
2026-11-17 18:45:24 2026-11-13 IBEX IBEX Ltd Casteel Julie K Chief Sales/Marketing Officer S - Sale $56.70 -3,200 97,394 -3% -$181,448
2026-11-12 17:07:50 2026-11-11 IBEX IBEX Ltd Ringman Michael Chief Technology Officer OTHER $55.32 +1,079 24,860 0% +$59,690
2026-11-10 18:32:21 2026-11-10 IBEX IBEX Ltd McGinnis Patrick Director S - Sale $50.48 -2,500 4,585 -35% -$126,208
2026-11-10 18:27:21 2026-11-10 IBEX IBEX Ltd Inson Paul Joseph Chief People Officer S - Sale $50.73 -6,994 26,550 -21% -$354,832
2026-11-10 18:23:18 2026-11-10 IBEX IBEX Ltd Casteel Julie K Chief Sales/Marketing Officer S - Sale $50.72 -11,677 100,594 -10% -$592,206
2026-11-10 18:16:44 2026-11-10 IBEX IBEX Ltd Dawson Bruce Neil Chief Sales and CS Officer S - Sale $50.65 -4,050 67,873 -6% -$205,147
2026-11-10 18:12:00 2026-11-10 IBEX IBEX Ltd Trofimuk-O'Connor Christina Alice Chief Legal Officer S - Sale $51.46 -1,000 37,424 -3% -$51,461
2026-11-10 17:13:19 2026-11-09 IBEX IBEX Ltd Dechant Robert Thomas Chief Executive Officer, Director S - Sale $50.01 -5,000 297,448 -2% -$250,031
2026-11-03 18:15:12 2026-10-30 IBEX IBEX Ltd Ringman Michael Chief Technology Officer A $0.00 +4,500 25,939 0% $0
2026-11-03 18:12:17 2026-10-30 IBEX IBEX Ltd Darwal Michael Joseph Chief AI & Digital Officer A $0.00 +7,000 48,277 0% $0
2026-11-03 18:08:26 2026-10-30 IBEX IBEX Ltd Inson Paul Joseph Chief People Officer A $0.00 +5,000 33,544 0% $0
2026-11-03 17:38:15 2026-10-30 IBEX IBEX Ltd Trofimuk-O'Connor Christina Alice Chief Legal Officer A $0.00 +9,500 38,424 0% $0
2026-11-03 17:33:28 2026-10-30 IBEX IBEX Ltd Dawson Bruce Neil Chief Sales and CS Officer A $0.00 +8,000 71,923 0% $0
2026-11-03 17:30:15 2026-10-30 IBEX IBEX Ltd Casteel Julie K Chief Sales/Marketing Officer A $0.00 +9,500 112,271 0% $0
2026-11-03 17:07:26 2026-10-30 IBEX IBEX Ltd Afdahl David Martin Chief Operating Officer A $0.00 +9,500 140,325 0% $0
2026-11-03 17:04:11 2026-10-30 IBEX IBEX Ltd Greenwald Taylor C Chief Financial Officer A $0.00 +10,000 72,788 0% $0
2026-11-03 16:55:13 2026-10-30 IBEX IBEX Ltd Dechant Robert Thomas Chief Executive Officer, Director A $0.00 +37,500 302,448 0% $0
2026-10-07 16:48:36 2026-10-07 IBEX IBEX Ltd Darwal Michael Joseph Chief AI & Digital Officer OTHER $43.16 +702 41,277 0% +$30,298
M 2026-10-02 17:27:49 2026-09-30 IBEX IBEX Ltd Ringman Michael Chief Technology Officer OTHER $43.26 +2,599 45,477 0% +$112,433
M 2026-10-02 17:27:49 2026-09-30 IBEX IBEX Ltd Ringman Michael Chief Technology Officer A $0.00 +9,038 45,477 0% $0
M 2026-10-02 17:21:22 2026-09-30 IBEX IBEX Ltd Darwal Michael Joseph Chief AI & Digital Officer OTHER $43.26 +843 84,801 0% +$36,468
M 2026-10-02 17:21:22 2026-09-30 IBEX IBEX Ltd Darwal Michael Joseph Chief AI & Digital Officer A $0.00 +2,348 84,801 0% $0
M 2026-10-02 17:11:10 2026-09-30 IBEX IBEX Ltd Afdahl David Martin Chief Operating Officer OTHER $43.26 +1,590 263,240 0% +$68,783
M 2026-10-02 17:11:10 2026-09-30 IBEX IBEX Ltd Afdahl David Martin Chief Operating Officer A $0.00 +3,228 263,240 0% $0
M 2026-10-02 17:01:26 2026-09-30 IBEX IBEX Ltd Casteel Julie K Chief Sales/Marketing Officer OTHER $43.26 +1,271 206,813 0% +$54,983
M 2026-10-02 17:01:26 2026-09-30 IBEX IBEX Ltd Casteel Julie K Chief Sales/Marketing Officer A $0.00 +3,228 206,813 0% $0
M 2026-10-02 16:56:56 2026-09-30 IBEX IBEX Ltd Dawson Bruce Neil Chief Sales and CS Officer OTHER $43.26 +1,413 129,259 0% +$61,126
M 2026-10-02 16:56:56 2026-09-30 IBEX IBEX Ltd Dawson Bruce Neil Chief Sales and CS Officer A $0.00 +3,228 129,259 0% $0
M 2026-10-02 16:50:27 2026-09-30 IBEX IBEX Ltd Dechant Robert Thomas Chief Executive Officer, Director OTHER $43.26 +6,587 536,483 0% +$284,954
M 2026-10-02 16:50:27 2026-09-30 IBEX IBEX Ltd Dechant Robert Thomas Chief Executive Officer, Director A $0.00 +14,524 536,483 0% $0
M 2026-10-02 16:49:00 2026-09-30 IBEX IBEX Ltd Trofimuk-O'Connor Christina Alice Chief Legal Officer OTHER $43.26 +1,159 59,007 0% +$50,138
M 2026-10-02 16:49:00 2026-09-30 IBEX IBEX Ltd Trofimuk-O'Connor Christina Alice Chief Legal Officer A $0.00 +3,228 59,007 0% $0
M 2026-10-02 16:45:45 2026-09-30 IBEX IBEX Ltd Inson Paul Joseph Chief People Officer OTHER $43.26 +1,028 58,116 0% +$44,471
M 2026-10-02 16:45:45 2026-09-30 IBEX IBEX Ltd Inson Paul Joseph Chief People Officer A $0.00 +2,348 58,116 0% $0
M 2026-10-02 16:44:09 2026-09-30 IBEX IBEX Ltd Greenwald Taylor C Chief Financial Officer OTHER $43.26 +1,843 127,419 0% +$79,728
M 2026-10-02 16:44:09 2026-09-30 IBEX IBEX Ltd Greenwald Taylor C Chief Financial Officer A $0.00 +4,196 127,419 0% $0
2026-09-29 17:23:48 2026-09-25 IBEX IBEX Ltd Dechant Robert Thomas Chief Executive Officer, Director S - Sale $45.02 -5,000 257,011 -2% -$225,096
2026-09-25 15:46:10 2026-09-15 IBEX IBEX Ltd Darwal Michael Joseph Chief AI & Digital Officer OTHER $40.28 +270 40,474 0% +$10,876