HawkEye 360, Inc. (HAWK) Insider Trading

Showing latest transactions and SEC Form 4 filings for HAWK.

12 results.

X Filing Date Trade Date Ticker Company Name Insider Name Title Trade Type Price Qty Owned ΔOwn Value
2026-11-16 20:10:51 2026-11-16 HAWK HawkEye 360, Inc. Fox Alex J Pres, HawkEye 360 Int'l P - Purchase $18.41 +540 40,540 +1% +$9,941
2026-11-16 20:08:31 2026-11-16 HAWK HawkEye 360, Inc. Probert Todd Chief Operating Officer P - Purchase $18.45 +811 80,811 +1% +$14,963
2026-11-16 18:59:46 2026-11-16 HAWK HawkEye 360, Inc. Searle Craig Chih-Meng Chief Financial Officer P - Purchase $18.25 +548 209,776 +0% +$10,001
2026-11-16 18:56:28 2026-11-16 HAWK HawkEye 360, Inc. Serafini John Sheldon President and CEO, Director P - Purchase $17.80 +1,383 560,900 +0% +$24,620
2026-11-13 16:21:55 2026-11-10 HAWK HawkEye 360, Inc. BURNS WILLIAM JOSEPH Director A $0.00 +26,720 26,720 0% $0
D 2026-10-15 16:23:48 2026-10-14 HAWK HawkEye 360, Inc. Herndon Charles Christopher Chief Information Officer M - OptEx $1.82 +27,458 103,094 0% +$49,927
D 2026-10-02 16:17:20 2026-10-01 HAWK HawkEye 360, Inc. Serafini John Sheldon President and CEO, Director M - OptEx $0.23 +184,658 1,206,818 0% +$42,471
D 2026-10-02 16:17:20 2026-10-01 HAWK HawkEye 360, Inc. Serafini John Sheldon President and CEO, Director S - Sale+OE $14.78 -92,329 1,206,818 -7% -$1,364,992