AMAZON COM INC (AMZN) Insider Trading

Showing latest transactions and SEC Form 4 filings for AMZN.

21 results.

X Filing Date Trade Date Ticker Company Name Insider Name Title Trade Type Price Qty Owned ΔOwn Value
D 2026-11-17 16:46:14 2026-11-15 AMZN AMAZON COM INC Herrington Douglas J CEO Worldwide Amazon Stores M - OptEx $0.00 +18,704 2,412,010 0% $0
D 2026-11-17 16:46:14 2026-11-16 AMZN AMAZON COM INC Herrington Douglas J CEO Worldwide Amazon Stores S - Sale+OE $261.08 -3,741 2,412,010 -0% -$976,711
D 2026-11-17 16:41:56 2026-11-15 AMZN AMAZON COM INC SMITH BRAD D Director M - OptEx $0.00 +5,210 21,826 0% $0
D 2026-11-17 16:37:45 2026-11-15 AMZN AMAZON COM INC COOPER EDITH W Director M - OptEx $0.00 +4,084 10,264 0% $0
D 2026-11-17 16:31:58 2026-11-15 AMZN AMAZON COM INC STONESIFER PATRICIA Q Director M - OptEx $0.00 +3,130 55,204 0% $0
D 2026-11-17 16:26:43 2026-11-15 AMZN AMAZON COM INC RUBINSTEIN JONATHAN Director M - OptEx $0.00 +3,130 76,513 0% $0
D 2026-11-17 16:20:54 2026-11-15 AMZN AMAZON COM INC Huttenlocher Daniel P Director M - OptEx $0.00 +3,130 27,713 0% $0
M 2026-11-16 16:24:05 2026-11-13 AMZN AMAZON COM INC BEZOS JEFFREY P Executive Chair, Director G $0.00 +771,492 1,762,288,534 0% $0
D 2026-11-12 18:27:54 2026-11-11 AMZN AMAZON COM INC GORELICK JAMIE S Director A $0.00 +4,173 0 0% $0
2026-11-04 17:26:58 2026-11-02 AMZN AMAZON COM INC Herrington Douglas J CEO Worldwide Amazon Stores S - Sale $243.47 -1,000 480,290 -0% -$243,470
2026-10-05 16:08:16 2026-10-01 AMZN AMAZON COM INC Herrington Douglas J CEO Worldwide Amazon Stores S - Sale $251.50 -1,000 481,290 -0% -$251,500